| 
			
				
					| 
					Michael 
					Schumacher on the fourth row of the grid in Monaco, with 
					Rubens Barrichello right behind him: that was the outcome of 
					this morning’s final qualifying session for Scuderia 
					Ferrari.
 This performance represents a slight improvement on yesterday, but more 
					importantly, both drivers were far happier with the 
					performance of the F2005 than on Saturday. Now, the outcome 
					of the race will hinge on strategy and the possibility that 
					anything can happen at this unpredictable race track.
 
 Kimi Raikkonen maintained his overnight pole this morning, 
					the second in a row for the McLaren-Mercedes driver, who is 
					looking to build his title challenge and eat into Fernando 
					Alonso's points advantage. As in Barcelona a fortnight ago, 
					he shares the front row with championship leader, Alonso in the Renault. Row 2 
					is made up of the Williams-BMW of Mark Webber and Giancarlo Fisichella in the second Renault.
 
 Row three of the Monaco grid features the 
					Toyota of Jarno Trulli and the Williams-BMW of Nick Heidfeld, 
					while Michael Schumacher has David Coulthard for company and 
					Rubens Barrichello lines up outside Jacques Villeneuve in 
					the Sauber.
 
 |  
					|  |  
					| 
						
							| 
					
							For Ferrari who line up mid-grid the outcome of 
							today's Monaco Grand Prix will hinge on strategy and 
							the possibility that anything  can  happen  
							at  this  unpredictable  race  
							track |  |  | 
			
				
					|  |  
					| 
						
							|  
					Michael 
					Schumacher on the fourth row of the grid, with Rubens 
					Barrichello right behind him: that was the outcome of  
							this  morning’s  second  qualifying   session   in   Monaco |  |  
					| 
					Weather conditions in the Principality are excellent, with 
					sunny skies and temperatures in the low 20s and no rain is 
					expected until tonight, well after the race is over.
 
 Michael Schumacher: 
					“My lap was OK. The track was very slippery but my car was 
					well balanced and I had no particular problems. As for the 
					race, we will have to see how we can use our strategy to 
					make the most of it.”
 
					Rubens Barrichello: 
					“Under the circumstances, I felt I had a good lap and I can 
					be quite optimistic for this afternoon. We are definitely 
					looking better today than on Saturday. We seem to have 
					resolved our major problems and hopefully, I can have a good 
					race.”  
					Combined 
					Qualifying: Michael Schumacher: 8th 2.34.736 
					(1.16.186+1.18.550) 6 laps chassis 245; Rubens Barrichello: 
					10th 2.34.983 (1.16.142+1.18.841) 6 laps chassis 246; 
					Temperatures Q2: air 22°C, track 30°C
 |  
					|  |  |