| 
					 
					The rain washed 
					out Scuderia Ferrari Marlboro's chances of good grid 
					positions for tomorrow's sixteenth round of the Formula 1 
					World Championship. Overcast skies finally delivered their 
					promise just in time for the two o'clock start to the 
					session. Unfortunately, the tyres used by Ferrari did not 
					suit the wet track conditions as well as those of our 
					strongest rivals. In fact, Michael Schumacher's performance 
					in wrestling his 248 F1 onto the third row of the grid in 
					sixth place is possibly one of his most impressive Saturday 
					afternoon performances we have witnessed for a long time. 
					Several cars flew off the track in the treacherous 
					conditions and Felipe Massa bravely fought the conditions to 
					post the 13th fastest time, which meant he did not qualify 
					for the final part of the session. 
					 
					However, as a result of the engine change made on his car 
					between yesterday's two sessions, the Brazilian takes a ten 
					place penalty which means he therefore will start from the 
					back of the grid. With the Prancing Horse handicapped by the 
					conditions, Renault was able to get a clean shot at the 
					front row, with pole position going to reigning world 
					champion Fernando Alonso and second place to Giancarlo 
					Fisichella, who survived a very long slide across the gravel 
					trap on his way to the front of the grid. Row Two is also 
					the property of just one team with the Hondas of Rubens 
					Barrichello and Jenson Button, while Michael has his 2007 
					replacement, Kimi Raikkonen just ahead of him on Row Three. 
					While the skies are still dark above the Shanghai 
					International Circuit, there is a ray of light for tomorrow 
					in that the forecast is for only a very slight chance of 
					rain at the time the race is on. In dry conditions the 248 
					F1 has been comfortably quick and in the past, we have seen 
					both our drivers capable of making up ground from poor grid 
					positions, even if overtaking is not the easiest of 
					operations on this demanding track. 
					
					Jean Todt: 
					"This was a very difficult qualifying session because of the 
					weather conditions that did not suit our package. Michael 
					drove exceptionally well and sixth place is the best he 
					could do. We have limited the damage but of course it is 
					disappointing that we are unable to exploit the potential at 
					our disposal, given how things went in this morning's free 
					practice. Felipe also did his best, but because of his 
					engine change, he will have to start from the back of the 
					grid. 
   | 
				 
				
					
					  | 
				 
				
					
					
						
							| 
							 
							
							Ferrari has reached 
							agreement on a technical collaboration to supply 
							Spyker MF1 Racing with its Formula 1 engines for the 
							2007 racing season. Above: The contract is signed 
							today in Shanghai.  | 
						 
					 
					 | 
				 
				
					
					  | 
				 
				
					
					
						
							| 
							 
							
							Michael Schumacher's performance in wrestling his 
							248 F1 onto the third row of the grid in sixth place 
							is possibly one of his most impressive Saturday 
							afternoon performances we have witnessed for a long 
							time.  | 
						 
					 
					 | 
				 
				 
		 
		 | 
		
		
			
				
					
					  
					  | 
				 
				
					
					
						
							| 
							 
							
							The rain washed out Scuderia Ferrari's chances of 
							good grid positions for tomorrow's sixteenth round 
							of the Formula 1 World Championship. Overcast skies 
							finally delivered their promise just in time for the 
							start of the session.  | 
						 
					 
					 | 
				 
				
					| 
					 
					 
					"However, one should never forget that the final word of a 
					Grand Prix comes only on Sunday afternoon, after the race. 
					Apart from the usual parameters - reliability, strategy, 
					tyre performance, team work and driver performance - we will 
					also have to take into account how the weather situation 
					evolves." 
					 
					Michael Schumacher: "We did the best we could in these 
					conditions as our chances were damaged by the rain and sixth 
					was the best I could do. You could call it a damage 
					limitation operation. We still have the race ahead of us and 
					from the third row of the grid, we can still aim for a good 
					result, given that in the dry, we have proved to be very 
					competitive. This qualifying session has not compromised my 
					chances of winning the world championship. Apart from 
					tomorrow's race, there are still two Grands Prix to go and 
					everything is still possible."  
					 
					Felipe Massa: "This was definitely not a good day. 
					First off, I was starting with the handicap that I would be 
					penalised with a ten place drop down the grid after the 
					engine change and then the weather conditions certainly 
					didn't help me. Obviously we are hoping that we won't have a 
					wet race tomorrow, otherwise we will struggle. However, in 
					the dry, the car is good and if those are the conditions we 
					race in, then I can still hope to finish in the points." 
					 
					Ross Brawn: "A great performance from Michael on a 
					day when the rain made life very difficult for us. Compared 
					with the race in Budapest, we along with Bridgestone have 
					made progress in these conditions, but still not enough to 
					be competitive compared to the best teams running different 
					tyres to us. A shame as in this morning's dry free practice 
					we saw that our package worked really well. The weather 
					forecast for tomorrow is for only a slight chance of rain 
					for the period of the race: honestly we have to keep our 
					fingers crossed and hope it turns out to be accurate!" 
					 
					Qualifying: Michael Schumacher: 6th 1.45.775 9 laps 
					chassis 255; Felipe Massa: 13th 1.45.970 9 laps chassis 256; 
					Temperature: air 22°C track 23°C 
   | 
				 
				
					| 
					 | 
				 
				 
		 
		 |