| 
			
				
					| 
					FIAT GRANDE 
					PUNTO - TECHNICAL SPECIFICATIONS (PETROL & DIESEL)
 |  
					| 
					ACTIVE - 
					DYNAMIC ENGINE 1.2 - 8V – 65 bhp
 No. of cylinders, arrangement 4, in line, front 
					transverse No. of valves 2 Bore x stroke (mm) 70.8 x 78.9 
					Capacity (cc) 1242 Environmental compatibility EURO 4 
					Emissions control EOBD Compression ratio 11:1 Max. power 
					output: bhp-EC (kW-EC) 65 (48) at rpm 5500 Peak torque: kgm-EC 
					(Nm-EC) 10.4 (102) at rpm 3000 Timing (control) 1 OHC with 
					mechanical tappets Fuel feed MPI electronic sequential 
					phased Ignition Static with digital electronic control 
					TRANSMISSION Drive front Clutch control hydraulic Gearbox, 
					no. of speeds 5 Ratios: 1st 3.909 : 1 2nd 2.158 : 1 3rd 
					1.480 : 1 4th 1.121 : 1 5th 0.921 : 1 6th / Reverse 3.818 : 
					1 Gearbox family C514 Final drive 4.071 STEERING Type rack 
					and pinion with electric drive Turning circle (m) 10 BRAKES 
					- D (disc) - T (drum) Front: (mm) D257 x 22 (ventilated) 
					Rear: (mm) T203 SUSPENSION Front independent MacPherson, 
					telescopic dampers, anti-roll bar with spherical joint links 
					Rear torsion axle and crossbeam. Telescopic hydraulic 
					dampers MEASUREMENTS Wheelbase (mm) 2510 Front/rear track* 
					(mm) front 1473 - rear 1466 Length/Width/Height* (m) 4030 / 
					1687 / 1490 Luggage compartment VDA (dm3) 275 WHEELS Tyres 
					175/65 R15'' Optional 185/65 R15" ELECTRICAL SYSTEM (12V) 
					Battery capacity without climate control (Ah) 40 Battery 
					capacity with climate control (Ah) 50 Alternator without 
					climate control: (A) 70 Alternator with climate control: (A) 
					70 WEIGHTS - SUPPLIES Kerb weight DIN (kg) 1015 (3-door) - 
					1030 (5-door) front axle 620 (3-door) - 625 (5-door) rear 
					axle 395 (3-door) - 405 (5-door) Max. weight towable (kg) 
					not braked 400 / 900 Fuel tank (litres) 45 PERFORMANCE Top 
					speed (km/h) 155 Acceleration (sec.): 0 - 100 km/h 14.5 0 - 
					1000 m sec 36.2 EC FUEL CONSUMPTION (l/100 km) EC Directive 
					1999/100 urban cycle 7.9 out of town cycle 5.1 combined 
					cycle 6.1 CO2 exhaust emissions (g/Km) 145
 
 ACTIVE - DYNAMIC ENGINE 1.4 - 8V – 77 bhp
 
 No. of cylinders, arrangement 4, in line, front 
					transverse No. of valves 2 Bore x stroke (mm) 72.0 x 84.0 
					Capacity (cc) 1368 Environmental compatibility EURO 4 
					Emissions control EOBD Compression ratio 11:1 Max. power 
					output: bhp-EC (kW-EC) 77 (57) at rpm 6000 Peak torque: kgm-EC 
					(Nm-EC) 11.7 (115) at rpm 3000 Timing (control) 1 OHC with 
					mechanical tappets Fuel feed MPI electronic sequential 
					phased Ignition Static with digital electronic control 
					TRANSMISSION Drive front Clutch control hydraulic Gearbox, 
					no. of speeds 5 Ratios: 1st 3.909 : 1 2nd 2.158 : 1 3rd 
					1.480 : 1 4th 1.121 : 1 5th 0.921 : 1 6th / Reverse 3.818 : 
					1 Gearbox family C514 Final drive 4.071 STEERING Type rack 
					and pinion with electric drive Turning circle (m) 10 BRAKES 
					- D (disc) - T (drum) Front: (mm) D257 x 22 (ventilated) 
					Rear: (mm) T228 SUSPENSION Front independent MacPherson, 
					telescopic dampers, anti-roll bar with spherical joint links 
					Rear torsion axle and crossbeam. Telescopic hydraulic 
					dampers MEASUREMENTS Wheelbase (mm) 2510 Front/rear track* 
					(mm) front 1473 - rear 1466 Length/Width/Height* (m) 4030 / 
					1687 / 1490 Luggage compartment VDA (dm3) 275 WHEELS Tyres 
					175/65 R15'' Optional 185/65 R15" ELECTRICAL SYSTEM (12V) 
					Battery capacity without climate control (Ah) 40 Battery 
					capacity with climate control (Ah) 50 Alternator without 
					climate control: (A) 70 Alternator with climate control: (A) 
					70 WEIGHTS - SUPPLIES Kerb weight DIN (kg) 1025 (3-door) - 
					1040 (5-door) front axle 625 (3-door) - 630 (5-door) rear 
					axle 400 (3-door) - 410 (5-door) Max. weight towable (kg) 
					not braked 400 / 1000 Fuel tank (litres) 45 PERFORMANCE Top 
					speed (km/h) 165 Acceleration (sec.): 0 - 100 km/h 13.2 0 - 
					1000 m sec 34.5 EC FUEL CONSUMPTION (l/100 km) EC Directive 
					1999/100 urban cycle 7.7 out of town cycle 5.2 combined 
					cycle 6.1 CO2 exhaust emissions (g/Km) 145
 
 ACTIVE - DYNAMIC ENGINE 1.3 Multijet 16v – 75 bhp
 
 No. of cylinders, arrangement 4, in line, front 
					transverse No. of valves 4 Bore x stroke (mm) 69.6 x 82.0 
					Capacity (cc) 1248 Environmental compatibility EURO 4 
					Emissions control EOBD Compression ratio 17.6:1 Max. power 
					output: bhp-EC (kW-EC) 75 (55) at rpm 4000 Peak torque: kgm-EC 
					(Nm-EC) 19.4 (190) at rpm 1750 Timing (control) 2 OHC Rocker 
					finger with hydraulic tappets Fuel feed Multijet Common rail 
					direct injection with turbo and intercooler Ignition By 
					compression TRANSMISSION Drive front Clutch control 
					hydraulic Gearbox, no. of speeds 5 Ratios: 1st 3.909 : 1 2nd 
					2.238 : 1 3rd 1.444 : 1 4th 1.029 : 1 5th 0.767 : 1 6th / 
					Reverse 3.909 : 1 Gearbox family C510 Final drive 3.563 
					STEERING Type rack and pinion with electric drive Turning 
					circle (m) 10 BRAKES - D (disc) - T (drum) Front: (mm) D257 
					x 22 (ventilated) Rear: (mm) T228 SUSPENSION Front 
					independent MacPherson, telescopic dampers, anti-roll bar 
					with spherical joint links Rear torsion axle and crossbeam. 
					Telescopic hydraulic dampers MEASUREMENTS Wheelbase (mm) 
					2510 Front/rear track* (mm) front 1473 - rear 1466 
					Length/Width/Height* (m) 4030 / 1687 / 1490
 
 |  
					|  
  
  
  |  
					|  |  | 
			
				
					|  
  
  |  
					|  |  
					| 
					Luggage compartment VDA (dm3) 275 WHEELS Tyres 175/65 R15'' 
					Optional 185/65 R15" ELECTRICAL SYSTEM (12V) Battery 
					capacity without climate control (Ah) 40 Battery capacity 
					with climate control (Ah) 50 Alternator without climate 
					control: (A) 75 Alternator with climate control: (A) 90 
					WEIGHTS - SUPPLIES Kerb weight DIN (kg) 1090 (3-door) - 1105 
					(5-door) front axle 700 (3-door) - 705 (5-door) rear axle 
					390 (3-door) - 400 (5-door) Max. weight towable (kg) not 
					braked 400 / 1000 Fuel tank (litres) 45 PERFORMANCE Top 
					speed (km/h) 165 Acceleration (sec.): 0 - 100 km/h 13.6 0 - 
					1000 m sec 35.0 EC FUEL CONSUMPTION (l/100 km) EC Directive 
					1999/100 urban cycle 5.9 out of town cycle 4.0 combined 
					cycle 4.7 CO2 exhaust emissions (g/Km) 123
 
 DYNAMIC - EMOTION ENGINE 1.3 Multijet 16v – 90 bhp
 
 No. of cylinders, arrangement 4, in line, front 
					transverse No. of valves 4 Bore x stroke (mm) 69.6 x 82.0 
					Capacity (cc) 1248 Environmental compatibility EURO 4 
					Emissions control EOBD Compression ratio 17.6:1 Max. power 
					output: bhp-EC (kW-EC) 90 (66) at rpm 4000 Peak torque: kgm-EC 
					(Nm-EC) 20.4 (200) at rpm 1750 Timing (control) 2 OHC Rocker 
					finger with hydraulic tappets Fuel feed Multijet Common rail 
					direct injection with variable geometry turbo and 
					intercooler Ignition By compression TRANSMISSION Drive front 
					Clutch control hydraulic Gearbox, no. of speeds 6 Ratios: 
					1st 3.818 : 1 2nd 2.053 : 1 3rd 1.302 : 1 4th 1.959 : 1 5th 
					0.744 : 1 6th 0.614 : 1 Reverse 3.545 : 1 Gearbox family M20 
					Final drive 3.722 STEERING Type rack and pinion with 
					electric drive Turning circle (m) 10 BRAKES - D (disc) - T 
					(drum) Front: (mm) D284 x 22 (ventilated) Rear: (mm) T228 
					SUSPENSION Front independent MacPherson, telescopic dampers, 
					anti-roll bar with spherical joint links Rear torsion axle 
					and crossbeam. Telescopic hydraulic dampers MEASUREMENTS 
					Wheelbase (mm) 2510 Front/rear track* (mm) front 1473 - rear 
					1466 Length/Width/Height* (m) 4030 / 1687 / 1490 Luggage 
					compartment VDA (dm3) 275 WHEELS Tyres 185/65 R15'' Optional 
					195/55 R16"; 205/45 R17” ELECTRICAL SYSTEM (12V) Battery 
					capacity without climate control (Ah) / Battery capacity 
					with climate control (Ah) 50 Alternator without climate 
					control: (A) / Alternator with climate control: (A) 90 
					WEIGHTS - SUPPLIES Kerb weight DIN (kg) 1130 (3-door) - 1145 
					(5-door) front axle 735 (3-door) - 740 (5-door) rear axle 
					395 (3-door) - 405 (5-door) Max. weight towable (kg) not 
					braked 400 / 1000 Fuel tank (litres) 45 PERFORMANCE Top 
					speed (km/h) 175 Acceleration (sec.): 0 - 100 km/h 11.9 0 - 
					1000 m sec 33.0 EC FUEL CONSUMPTION (l/100 km) EC Directive 
					1999/100 urban cycle 5.9 out of town cycle 3.9 combined 
					cycle 4.6 CO2 exhaust emissions (g/Km) 122
 
 EMOTION ENGINE 1.9 Multijet 8v – 120 bhp
 
 No. of cylinders, arrangement 4, in line, front 
					transverse No. of valves 2 Bore x stroke (mm) 82.0 x 90.4 
					Capacity (cc) 1910 Environmental compatibility EURO 4 
					Emissions control EOBD Compression ratio 18.0:1 Max. power 
					output: bhp-EC (kW-EC) 120 (88) at rpm 4000 Peak torque: kgm-EC 
					(Nm-EC) 28.5 (280) at rpm 2000 Timing (control) 1 OHC with 
					mechanical tappets Fuel feed Multijet Common rail direct 
					injection with variable geometry turbo and intercooler 
					Ignition By compression TRANSMISSION Drive front Clutch 
					control hydraulic Gearbox, no. of speeds 6 Ratios: 1st 3.818 
					: 1 2nd 2.053 : 1 3rd 1.302 : 1 4th 1.959 : 1 5th 0.744 : 1 
					6th 0.614 : 1 Reverse 3.545 : 1 Gearbox family M32 Final 
					drive 3.350 STEERING Type rack and pinion with electric 
					drive Turning circle (m) 11 BRAKES - D (disc) - T (drum) 
					Front: (mm) D284 x 22 (ventilated) Rear: (mm) D264 x 11 
					SUSPENSION Front independent MacPherson, telescopic dampers, 
					anti-roll bar with spherical joint links Rear torsion axle 
					and crossbeam. Telescopic hydraulic dampers MEASUREMENTS 
					Wheelbase (mm) 2510 Front/rear track* (mm) front 1473 - rear 
					1466 Length/Width/Height* (m) 4030 / 1687 / 1490 Luggage 
					compartment VDA (dm3) 275 WHEELS Tyres 185/65 R15'' Optional 
					195/55 R16"; 205/45 R17” ELECTRICAL SYSTEM (12V) Battery 
					capacity without climate control (Ah) / Battery capacity 
					with climate control (Ah) 60 Alternator without climate 
					control: (A) / Alternator with climate control: (A) 120 
					WEIGHTS - SUPPLIES Kerb weight DIN (kg) 1205 (3-door) - 1220 
					(5-door) front axle 805 (3-door) - 810 (5-door) rear axle 
					400 (3-door) - 410 (5-door) Max. weight towable (kg) not 
					braked 400 / 1000 Fuel tank (litres) 45 PERFORMANCE Top 
					speed (km/h) 190 Acceleration (sec.): 0 - 100 km/h 10.0 0 - 
					1000 m sec 31.0 EC FUEL CONSUMPTION (l/100 km) EC Directive 
					1999/100 urban cycle 7.5 out of town cycle 4.5 combined 
					cycle 5.6 CO2 exhaust emissions (g/Km) 149
 
 EMOTION ENGINE 1.9 Multijet 8v – 130 bhp
 
 No. of cylinders, arrangement 4, in line, front transverse 
					No. of valves 2 Bore x stroke (mm) 82.0 x 90.4 Capacity (cc) 
					1910 Environmental compatibility EURO 4 Emissions control 
					EOBD Compression ratio 18.0:1 Max. power output: bhp-EC 
					(kW-EC) 130 (96) at rpm 4000 Peak torque: kgm-EC (Nm-EC) 
					28.5 (280) at rpm 2000 Timing (control) 1 OHC with 
					mechanical tappets Fuel feed Multijet Common rail direct 
					injection with variable geometry turbo and intercooler 
					Ignition By compression TRANSMISSION Drive front Clutch 
					control hydraulic Gearbox, no. of speeds 6 Ratios: 1st 3.818 
					: 1 2nd 2.053 : 1 3rd 1.302 : 1 4th 0.959 : 1 5th 0.744 : 1 
					6th 0.614 : 1 Reverse 3.545 : 1 Gearbox family M32 Final 
					drive 3.650 STEERING Type rack and pinion with electric 
					drive Turning circle (m) 11 BRAKES - D (disc) - T (drum) 
					Front: (mm) D284 x 22 (ventilated) Rear: (mm) D264 x 11 
					SUSPENSION Front independent MacPherson, telescopic dampers, 
					anti-roll bar with spherical joint links, special sport 
					springs Rear torsion axle and crossbeam. Telescopic 
					hydraulic dampers special sport springs MEASUREMENTS 
					Wheelbase (mm) 2510 Front/rear track* (mm) front 1473 - rear 
					1466 Length/Width/Height* (m) 4030 / 1687 / 1490 Luggage 
					compartment VDA (dm3) 275 WHEELS Tyres 205/45 R17'' Optional 
					185/65 R15" ELECTRICAL SYSTEM (12V) Battery capacity without 
					climate control (Ah) / Battery capacity with climate control 
					(Ah) 60 Alternator without climate control: (A) / Alternator 
					with climate control: (A) 120 WEIGHTS - SUPPLIES Kerb weight 
					DIN (kg) 1205 front axle 805 rear axle 400 Max. weight 
					towable (kg) not braked 400 / 1000 Fuel tank (litres) 45 
					PERFORMANCE Top speed (km/h) 200 Acceleration (sec.): 0 - 
					100 km/h 9.5 0 - 1000 m sec 30.0 EC FUEL CONSUMPTION (l/100 
					km) EC Directive 1999/100 urban cycle 7.6 out of town cycle 
					4.6 combined cycle 5.7 CO2 exhaust emissions (g/Km) 150 12
 |  |